| Name | Percentage |
|---|---|
| SUPRIYA S | 91.08% |
| PARAS DEEPAK MADHALE | 89.06% |
| SYED ZAIN UL ABIDEEN | 88.03% |
| SAHANA M | 88% |
| JYOTHI SUTHAR R | 87.84% |
| SANDISHA V | 85.76% |
| PRANANTHI N | 93.76% |
| AKASH R | 92.96% |
| DAMAYANTH GUPTA | 92.16% |
| GAJENDAR SUTHAR P | 92.80% |
| HARISH S | 88.96% |
| AKASH M | 88.16% |
| BHARATH RAJU | 87.04% |
| ANIL SUTHAR S | 92.32% |
| ASIF ALI S | 91.04% |
| SNEHA R | 89.76% |
| NEETU DEVI R | 87.04% |
| IMRANA SIDDIQUA | 86.24% |
| RUSHIKA N | 90.24% |
| POOJA SHREE | 89.28% |
| RANVEER SINGH | 88.32% |
| AYMAN FIRDOSE S | 85.60% |
| AYESHA SIDDIQUA | 85.28% |
| NIVEDITHA J | 86.88% |
| POOJA SUTHAR | 95.68% |
| CHETHAN M | 91.68% |
| PRIYANKA P V | 91.36% |
| FATHIMA ZOHRA KHAN | 90.24% |
| ROOPESH VISHWAKARMA | 89.60% |
| KOUSALAYA SUTHAR | 88.48% |
| SWAROOP KANWAR | 87.68% |
| SNEHA P | 86.08% |
| NIRMAL GUPTA | 85.92% |
| DILIP KUMAR | 93.28% |
| RAMYA P | 86.40% |
| CHAITRA M | 94.24% |
| KOPILA THAPA | 91.36% |
| AKSHAY H RAO | 90.72% |
| ADEEB AAMIR | 87.20% |
| RAVI CHANDRA P | 85.92% |
| SATYA SAGAR | 90.24% |
| RAHUL B | 88.96% |
| AISHWARYA H RAO | 89.44% |
| AMTHUL NUSRATH M K | 87.68% |
| UZAIR AHMED | 86.05% |
| SATYA KANYA | 86.08% |
| JISSY M C | 86.08% |




